Description
Product Details
► Winson barcode scanners are compatible with almost all common systems, like Windows, Android, Mac OS, IOS, Linux, etc.
► Winson barcode scanners support multiple keyboard languages: USA, Germany, French, Italy, Spanish, Turkey, Belgium, Brazil Czech, and so on.
► Support Custom Function: such as add a prefix/suffix, delete the last four characters, interlaced upload data.
► Support self-upgrade, no limitation for Keyboard Cash.
► 32 Bite CPU, highly efficient, and greatly improves the working efficiency.
► Winson barcode scanners are play and play, no need to manually install the driver.
► Can be adjusted the working mode of barcode scanner according to your own needs, as continuous reading or single reading, scan the same barcode or not, delay the time to upload data or not.
► Winson barcode scanners apply to the registry office of the airport/train station, hospitals, warehouses, supermarkets, retail stores, libraries, catering, logistics, express delivery, etc.
Product Specification
Electrical Characteristics | ||||||
Interface Supported | USB HID KEYBOARD/USB VCP or RS-232 | |||||
Input Voltage | DC 5V±5% | |||||
Current | Max:185mA | |||||
Performance Characteristics | ||||||
Light Source | 650nm visible laser diode | |||||
Decoding speed | 100±20/s | |||||
Scanning Angle | Pitch angle:-30° to 0°,0° to +30° | |||||
Skew angle:-60° to 0°,0° to +60° | ||||||
Tilt angle:-30° to 0°,0° to +30° | ||||||
Min Resolution | 1D : 4mils | |||||
Min .PCS value | >30%UPC/EAN 13(13mil) | |||||
Decode Capability | 1D:EAN13,EAN8,UPC A,UPC E,ISSN, ISBN, UPC-A ,
UPC-E , CODE39 , CODE32, CODE128, UCC-EAN128, CODE93, CODE11, CODABAR, MSI, CROSS 25 CODE, CHINA POST 25 CODE, MATRIX 25CODE,INDUSTRIAL 25 CODE, GS1 DataBar Omnidirectional, GS1 DataBar Limited |
|||||
Environmental Characteristics | ||||||
Temperature | operation:0°C-50°C | |||||
storage:-10°C-60°C | ||||||
Humidity | operation:20%~85% (no condensation) | |||||
storage:20%~95%(no condensation) | ||||||
Physical Characteristics | ||||||
Dimensions | 90mm x67mm x 168mm(L*W*H) | |||||
Weight | 130g | |||||
Indicator | Beeper, LED | |||||
Decoding Depth of Field | ||||||
Symbology | Resolution | Barcode number | Barcode width | Nearest | Farthest | |
Code128 | 5mil | 20 | 4.3×1.5cm | 5cm | 10cm | |
Code128 | 15mil | 7 | 4.3×1.5cm | 2.5cm | 26cm | |
Code39 | 6.67mil | 16 | 4.4×1.5cm | 3cm | 19cm | |
Code39 | 20mil | 4 | 4.3×1.5cm | 3cm | 32cm | |
EAN13 | 13.34mil | 13 | 4.2×1.5cm | 2cm | 24cm | |
Description
Product Details
► Winson barcode scanners are compatible with almost all common systems, like Windows, Android, Mac OS, IOS, Linux, etc.
► Winson barcode scanners support multiple keyboard languages: USA, Germany, French, Italy, Spanish, Turkey, Belgium, Brazil Czech, and so on.
► Support Custom Function: such as add a prefix/suffix, delete the last four characters, interlaced upload data.
► Support self-upgrade, no limitation for Keyboard Cash.
► 32 Bite CPU, highly efficient, and greatly improves the working efficiency.
► Winson barcode scanners are play and play, no need to manually install the driver.
► Can be adjusted the working mode of barcode scanner according to your own needs, as continuous reading or single reading, scan the same barcode or not, delay the time to upload data or not.
► Winson barcode scanners apply to the registry office of the airport/train station, hospitals, warehouses, supermarkets, retail stores, libraries, catering, logistics, express delivery, etc.
Product Specification
Electrical Characteristics | ||||||
Interface Supported | USB HID KEYBOARD/USB VCP or RS-232 | |||||
Input Voltage | DC 5V±5% | |||||
Current | Max:185mA | |||||
Performance Characteristics | ||||||
Light Source | 650nm visible laser diode | |||||
Decoding speed | 100±20/s | |||||
Scanning Angle | Pitch angle:-30° to 0°,0° to +30° | |||||
Skew angle:-60° to 0°,0° to +60° | ||||||
Tilt angle:-30° to 0°,0° to +30° | ||||||
Min Resolution | 1D : 4mils | |||||
Min .PCS value | >30%UPC/EAN 13(13mil) | |||||
Decode Capability | 1D:EAN13,EAN8,UPC A,UPC E,ISSN, ISBN, UPC-A ,
UPC-E , CODE39 , CODE32, CODE128, UCC-EAN128, CODE93, CODE11, CODABAR, MSI, CROSS 25 CODE, CHINA POST 25 CODE, MATRIX 25CODE,INDUSTRIAL 25 CODE, GS1 DataBar Omnidirectional, GS1 DataBar Limited |
|||||
Environmental Characteristics | ||||||
Temperature | operation:0°C-50°C | |||||
storage:-10°C-60°C | ||||||
Humidity | operation:20%~85% (no condensation) | |||||
storage:20%~95%(no condensation) | ||||||
Physical Characteristics | ||||||
Dimensions | 90mm x67mm x 168mm(L*W*H) | |||||
Weight | 130g | |||||
Indicator | Beeper, LED | |||||
Decoding Depth of Field | ||||||
Symbology | Resolution | Barcode number | Barcode width | Nearest | Farthest | |
Code128 | 5mil | 20 | 4.3×1.5cm | 5cm | 10cm | |
Code128 | 15mil | 7 | 4.3×1.5cm | 2.5cm | 26cm | |
Code39 | 6.67mil | 16 | 4.4×1.5cm | 3cm | 19cm | |
Code39 | 20mil | 4 | 4.3×1.5cm | 3cm | 32cm | |
EAN13 | 13.34mil | 13 | 4.2×1.5cm | 2cm | 24cm | |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.