Description
XP-P210 is a powerful 2-inch dual-mode thermal printer coming with 100 mm/s Max. fast print speed, extremely compact size for easy-to-take. It is your ideal choice. If you are looking for a 2-inch mobile print solution. Advanced quickly-responsible detection function to ensure accurately print your labels or receipts.
Product Specification
Model | XP-P210 | |
Printing Features | ||
Print mode | Label print mode | Receipt print mode |
Printing method | Direct thermal | |
Resolution | 203 DPI | |
Print width | Max.48 mm | |
Max.print speed | Min. 50.8 mm/s, Max. 101 mm/s | 90 mm/s Max. |
Media | ||
Media type | Thermal paper roll /Thermal adhesive paper | Thermal paper |
Media width | 20mmď˝60mm | 58 mm |
Media external diameter | 50 mm | |
Paper out method | Tearing-off | |
Performance Features | ||
Print head temperature detection | Thermistor | |
Cover open             detection | Micro Switch | |
Media detection | Photoelectric Sensors | |
Interface | USB+Bluetooth | |
Storage | Flash 576 kb | |
Fonts/Graphics/Symbologies | ||
Character | Font 0 to Font8 | Font A: 12×24, Font B: 9×17, CHN: 24*24 |
1D bar code | CODE128ăEAN128ăITFăCODE25ăCODE39ăCODE39CăCODE39SăCODE93ăEAN13ăEAN13+2ăEAN13+5ăEAN8ăEAN8+2ăEAN8+5ăCODABARăPOSTNETăUPC-AăUPCA+2ăUPCA+5ăUPCEăUPCE+2ăUPCE+5ăMSIăMSICăPLESSEYăITF14ăEAN14 | UPC-A/UPC-E/JAN13 ďź EAN13 ďź/JAN8(EAN8)/CODE39/ITF/CODABAR/C ODE93/CODE128 |
2D bar code | QR CODE | |
Rotation | 0°ă90°ă180°ă270° | |
Physical Features | ||
Dimension | 122.28*93.99*60.07mm (L*W*H) | |
Weight | 0.343 kg | |
Software | ||
Driver | WINDOWS/ Android/IOS | |
Power supply | ||
Battery | DC 7.2V/2500MAH | |
Charging input | Standard USB cable charging: 5V / 2A Optional DC adapter charging: 9V / 2A |
|
Environmental Conditions | ||
Operation environment | 0ď˝45âďź10ď˝80% RH  no condensing | |
Storage environment | -10ď˝60 âďźâ¤93% RH (40â)  no condensing |
Product Video
Description
XP-P210 is a powerful 2-inch dual-mode thermal printer coming with 100 mm/s Max. fast print speed, extremely compact size for easy-to-take. It is your ideal choice. If you are looking for a 2-inch mobile print solution. Advanced quickly-responsible detection function to ensure accurately print your labels or receipts.
Product Specification
Model | XP-P210 | |
Printing Features | ||
Print mode | Label print mode | Receipt print mode |
Printing method | Direct thermal | |
Resolution | 203 DPI | |
Print width | Max.48 mm | |
Max.print speed | Min. 50.8 mm/s, Max. 101 mm/s | 90 mm/s Max. |
Media | ||
Media type | Thermal paper roll /Thermal adhesive paper | Thermal paper |
Media width | 20mmď˝60mm | 58 mm |
Media external diameter | 50 mm | |
Paper out method | Tearing-off | |
Performance Features | ||
Print head temperature detection | Thermistor | |
Cover open             detection | Micro Switch | |
Media detection | Photoelectric Sensors | |
Interface | USB+Bluetooth | |
Storage | Flash 576 kb | |
Fonts/Graphics/Symbologies | ||
Character | Font 0 to Font8 | Font A: 12×24, Font B: 9×17, CHN: 24*24 |
1D bar code | CODE128ăEAN128ăITFăCODE25ăCODE39ăCODE39CăCODE39SăCODE93ăEAN13ăEAN13+2ăEAN13+5ăEAN8ăEAN8+2ăEAN8+5ăCODABARăPOSTNETăUPC-AăUPCA+2ăUPCA+5ăUPCEăUPCE+2ăUPCE+5ăMSIăMSICăPLESSEYăITF14ăEAN14 | UPC-A/UPC-E/JAN13 ďź EAN13 ďź/JAN8(EAN8)/CODE39/ITF/CODABAR/C ODE93/CODE128 |
2D bar code | QR CODE | |
Rotation | 0°ă90°ă180°ă270° | |
Physical Features | ||
Dimension | 122.28*93.99*60.07mm (L*W*H) | |
Weight | 0.343 kg | |
Software | ||
Driver | WINDOWS/ Android/IOS | |
Power supply | ||
Battery | DC 7.2V/2500MAH | |
Charging input | Standard USB cable charging: 5V / 2A Optional DC adapter charging: 9V / 2A |
|
Environmental Conditions | ||
Operation environment | 0ď˝45âďź10ď˝80% RH  no condensing | |
Storage environment | -10ď˝60 âďźâ¤93% RH (40â)  no condensing |
Product Video
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.